FACILITY CAPABILITIES
It is our policy that all parts processed at Elite Metal Finishing, LLC will be exactly as our customer requests and that our quality meets or exceeds any standard asked of us.
It is our policy that all parts processed at Elite Metal Finishing, LLC will be exactly as our customer requests and that our quality meets or exceeds any standard asked of us.
Process | Length | Width | Height | Solution Depth |
---|---|---|---|---|
Caustic Etch | 150in round | 58 | 54 | |
Anodize type II | 44 | 145 | 37 | 33 |
Anodize type III | 44 | 97 | 37 | 33 |
Titanium Anodize | 30 | 95 | 47 | 43 |
Chromic Acid Anodize | 36 | 72 | 40 | 36 |
Phosphoric Acid Anodize | 157 | 48 | 66 | 60 |
Gold Chem Film | 168 | 30 | 66 | 60 |
ROHS (Clear) Chem Film | 168 | 30 | 66 | 60 |
Black Dye | 36 | 96 | 36 | 32 |
Grey Dye | 26 | 26 | 36 | 32 |
Red Dye | 26 | 26 | 36 | 32 |
Blue Dye | 29 | 29 | 42 | 38 |
Gold Dye | 26 | 26 | 36 | 32 |
Teflon Impregnation | x | x | x | x |
RO-59 TM4 PTFE Seal | 17 Round | 30 | 26 | |
Anodal PTFE Seal | 24 | 28 | 32 | 28 |
Passivate II | 27 | 22 | 36 | 32 |
Passivate VIII | 27 | 22 | 36 | 32 |
Passivate VI | 30 | 30 | 43 | 39 |
FPL Etch | 168 | 34 | 66 | 60 |
Nickle Acetate | 36 | 96 | 36 | 32 |
Sulfamate Nickle | 30 | 30 | 45 | 41 |
E/N PTFE | na | na | na | na |
Electrocleaner | 36 | 96 | 36 | 32 |
E/N High Phos | 32 | 44 | 44 | 40 |
E/N Mid Phos | 32 | 44 | 44 | 40 |
Zinc Phosphate | 47 | 28 | 36 | 33 |
Ultrasonic Cleaner | NA | |||
Ultrasonic Cleaner Brulin 815 GD | 33 | 24 | 43 | 28 |
Ultrasonic Cleaner IPA | 11 1/2 | 9 | 8 | 6 |
We constantly monitor our process solutions to ensure that your parts will have the highest quality finish possible. Our In-House Laboratory allows us to immediately analyze and adjust the chemistry of our solutions when required.
Parts are inspected during all stages of processing to ensure that they conform to the customers Purchase Order requirements. The necessary measurement and test equipment is calibrated and inspected to NIS standards.
Elite Metal Finishing LLC operates under the Aerospace Quality System AC7004. This quality management system is accredited by NADCAP and was first certified on July 06, 2009. The majority of our Chemical Processing and Painted Coatings are NADCAP accredited. All of our NDT procedures are NADCAP accredited. These certifications are a reflection of the company’s dedication to the highest quality possible.
Elite Metal Finishing, LLC is in business to provide to its customers superior service and exceptional quality at a fair and equitable price. Processes and technologies are continually being added and/or improved in order to aid our customers’ needs and meet the high quality standards of the Aerospace and Manufacturing Industries.
It is our policy that all parts processed at Elite Metal Finishing, LLC will be exactly as our customer requests and that our quality meets or exceeds any standard asked of us.